Place of Origin: | Hebei China | ||
Brand Name: | HebeiChangsheng | ||
Model Number: | PVA 2488 For Cosmetics | ||
Certification: | Rohs/SGS Certificate | ||
Minimum Order Quantity: | 1 Ton | ||
Packaging Details: | 25kg/bag | ||
Delivery Time: | 15 days | ||
Payment Terms: | L/C,T/T,Western Union etc | ||
Supply Ability: | 300tons/month | ||
specification: | |||
TESTED ITEM | UNIT | TESTED RESULT | |
ALCOHOLYSIS DEGREE | % MOL/MOL | 87.12 | |
VISCOSITY | MPA.S | 49.80 | |
SODIUM ACETATE | % | 0.90 | |
VOLATILES | % | 3.00 | |
ASH | % | 0.34 | |
PH VALUE | % | 6.05 |
Applications:
(1)Powder chemical building materials
(2)Adhesive
(3)Fiber processing industry
(4)Polymer dispersant
(5)Cosmetics
(6)Medicine