Place of Origin: | Hebei China | ||||||||
Brand Name: | HebeiChangsheng | ||||||||
Model Number: | GPPS Granules | ||||||||
Certification: | Rohs/SGS Certificate | ||||||||
Minimum Order Quantity: | 1 Ton | ||||||||
Packaging Details: | 25Kg/bag | ||||||||
Delivery Time: | 15 days | ||||||||
Payment Terms: | L/C,T/T,Western Union etc | ||||||||
Supply Ability: | 300tons/month | ||||||||
Grades | BASF-YPC143E | BASF-YPC158K | BASF-YPC165H | Guangzhou525 | Guangzhou535 | Zhanjiang525 | Zhanjiang535LF | SINOPEC525 | |
MFR | g/10min | 6 | 3 | 2.7 | 8.0 | 3.5 | 9 | 3 | 7.14 |
Vicat Softening Point | ℃ | 91 | 101 | 94 | 90 | 94 | 95 | 101 | 91 |
Residual Monomer | mg/kg≤ | - | - | - | 800 | 800 | - | - | 188.4 |
Particle Appearance: ColorParticle | piece/kg | - | - | - | - | - | - | - | 3 |
TensileFractureStress | MPa | - | - | - | - | - | - | - | 42.3 |
Charpy ImpactStrength (acu) | kJ/m² | - | - | - | - | - | - | - | 8.6 |
LoadDeflectionTemperature (Tt0.45) | ℃ | - | - | - | - | - | - | - | 85 |
Transmittance | % | - | - | - | - | - | - | - | 91.3 |
Applications:
GPPS can be used to make daily necessities, electrical instrument shells, toys, lamps, cosmetic containers, decorations, optical parts (such as triangular prisms and lens), auto headlights, telecom accessories, capacitor films, highfrequency insulating materials, waveguide tubes, chemical vessels, structural foam products, etc.