Place of Origin: | Hebei China | |
Brand Name: | HebeiChangsheng | |
Model Number: | PP-K8303 | |
Certification: | Rohs/SGS Certificate | |
Minimum Order Quantity: | 1 Ton | |
Packaging Details: | 25kg/bag | |
Delivery Time: | 15 days | |
Payment Terms: | L/C,T/T,Western Union etc | |
Supply Ability: | 300tons/month | |
specification: | ||
Specification Index | Grade-Premium | PP-K8303 |
Item | Unit | Test Result |
Blackgrain | g/kg | 0 |
Colorgrain and blackspot | g/kg | 0 |
Biggrain and smallgrain | g/kg | 3 |
Trailinggrain | g/kg | 0 |
Floccule | g/kg | 0.00 |
MFR(230℃,2.16kg) | g/10min | 1.97 |
Ash | % | 0.024 |
ST | % | 1.0/1.1 |
Tensilestress atyield | MPa | 24.6 |
Flexuralmodulus | MPa | 1020 |
DTUL (0.45MPa) | ℃ | 83 |
Charpynotchedimpactstrength (23℃) | KJ/m² | 53 |
Charpynotchedimpactstrength (-20℃) | KJ/m² | 5.9 |
Rockwell hardness | R-scale | 85.7 |
Yellow index | - | -5.0 |
Application | Injection molding products |
Applications:
PP granules is widely used in the production of woven bags, colored stripe cloth for sunlight shading or covering use, carpet backing (base fabric), container bags, tarpaulin and ropes,cold and hot water pipes,high-impact devices,automotive parts,packaging film and so on.